Screenprinting Pricing
2023 screenprinting prices
Basic Shirt Printing Prices
These basic prices apply to printing on our high-quality 100% or 50/50 cotton, pre-shrunk shirt styles. You can also mix and match colors. For other popular apparel styles and their costs, see below. Minimum order for all screenprinting is 24.
White or Light colored shirts
QTY. | 24-60 | 61-143 | 144-299 | 300-599 | 600-1500 | 1501-3000 | |
---|---|---|---|---|---|---|---|
1 color | 12.00 ea | 10.00 ea | 9.50 ea | 8.75 ea | 8.40 ea | 8.30 ea | |
2 colors | 12.25 | 10.25 | 9.75 | 8.90 | 8.60 | 8.45 | |
3 colors | 12.45 | 10.45 | 10.00 | 9.10 | 8.70 | 8.55 | |
4 colors | 12.55 | 10.55 | 10.15 | 9.20 | 8.80 | 8.65 | |
5 colors | 12.65 | 10.65 | 10.30 | 9.30 | 8.90 | 8.75 | |
6 colors | 12.75 | 10.75 | 10.55 | 9.40 | 9.00 | 8.85 |
Dark colors & all other shirts
QTY. | 24-60 | 61-143 | 144-299 | 300-599 | 600-1500 | 1501-3000 | |
---|---|---|---|---|---|---|---|
1 color | 12.75 ea | 10.75 ea | 10.25 ea | 9.50 ea | 9.15 ea | 9.05 ea | |
2 colors | 13.00 | 11.00 | 10.45 | 9.65 | 9.35 | 9.20 | |
3 colors | 13.20 | 11.20 | 10.75 | 9.75 | 9.45 | 9.25 | |
4 colors | 13.30 | 11.30 | 10.90 | 9.85 | 9.55 | 9.35 | |
5 colors | 13.40 | 11.40 | 11.05 | 10.05 | 9.65 | 9.45 | |
6 colors | 13.60 | 11.60 | 11.20 | 10.15 | 9.75 | 9.55 |
Double-Sided Printing
These additional charges apply when printing the other side or a second position on apparel. Printing on the other side of the t-shirt requires removing the shirt after one side is printed and, in effect printing it again; therefore, add these extra charges for a second position. More than two positions are possible.
Basic shirt printing involves creating custom-designed apparel, often for promotional or branding purposes. Prices for this service can vary widely depending on the complexity of the design, the number of colors used, and the volume of the order.
QTY. | 24-60 | 61-143 | 144-299 | 300-599 | 600-1500 | 1501-3000 | |
---|---|---|---|---|---|---|---|
1 color | +4.90 | +4.85 | +4.75 | +4.70 | +4.60 | +4.50 | |
2 colors | +5.25 | +5.20 | +5.15 | +4.90 | +4.80 | +4.70 | |
3 colors | +5.60 | +5.50 | +5.30 | +5.05 | +4.95 | +4.85 | |
4 colors | +6.10 | +5.70 | +5.45 | +5.20 | +5.10 | +5.00 | |
5 colors | +6.60 | +5.90 | +5.65 | +5.35 | +5.25 | +5.15 | |
6 colors | +7.10 | +6.10 | +5.75 | +5.50 | +5.40 | +5.30 |
Setup Fees
There is a one-time screen charge of $25 per color per side. If reordering the same job (within 6 months of the previous order), there is no setup cost.
Other Apparel
The prices listed below for special apparel styles are in addition to the prices in the basic pricing tables above. This list includes the most popular styles only — we have many more styles than we can possibly fit here, so please reference our catalog, then give us a call @ 617-625-3335 for the price.
TYPE OF APPAREL (CLICK FOR MORE INFO) | AMT. TO ADD TO BASIC PRICE |
---|---|
Long-sleeve t-shirts | +6.50 |
Baseball style shirts (3/4 length sleeves) | +6.50 |
Ringer style shirts (Anvil or Gildan brands) | +6.00 |
Polo style shirts | +7.50 |
Sweatshirts (9 oz. crew neck) | +13.00 |
Hoodies (9 oz.) | +19.00 |
Canvas (3001c) | +4.00 |
Next Level (3600) | +4.00 |
American Apparel Unisex shirt (2001) | +5.75 |
American Apparel Unisex Long-Sleeve shirts (2007) | +5.75 |
Adding Numbers or Names
For sports teams, etc., you may wish to print numbers on clothing. For numbers, each digit costs $7.50. We can also print individual names on each shirt. The cost is $10.50 per name.